Home - Forums - Roster - News - Calendar - Progression - DKP - EPGP - Raids - Items - Adjustments - EQDKP
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
Rorwen 0.00
Zmithen 0.00
Zos 0.00
Smiercpl 0.00
Smooth 0.00
Talixx 0.00
Demo 0.00
Doublehelix 0.00
Drodle 0.00
Aenimiksoul 0.00
Arknot 0.00
Flaya 0.00
Sel 0.00
Shaundra 0.00
Silarhunter 0.00
Veloxletum 0.00
Xilliane 0.00
Strip 0.00
Halastor 0.00
Selfir 0.00
Piixi 0.00
Leovoxen 0.00
Litsa 0.00
Mihail 0.00
Silente 0.00
Thirotan 0.00
Ennia 0.00
Arlwen 0.00
Flameoffury 0.00
Frisked 0.00
Fstndntls 0.00
Kurzyplanet 0.00
Resist 0.00
Seductionz 0.00
Lorrd 0.00
Mierzei 0.00
Nikl 0.00
Trumir 0.00
Warus 0.00
Slackhammer 0.00
Aeral 0.00
Agapn 0.00
Briony 0.00
Farsight 0.00
Hansadin 0.00
Ihatehackers 0.00
Killercrit 0.00
Gilgalead 0.00
Mateoo 0.00
Test 0.00
Terralina 0.00
Stalfoss 0.00
Tasse 0.00
Centek 0.00
Chiiro 0.00
Delson 0.00
Dziad 0.00
Ecoradikal 0.00
Elvenstar 0.00
Ayeren 0.00
Calek 0.00
Jutta 0.00
Gumma 0.00
Gorti 0.00
Nightwiper 0.00
Nurakul 0.00
Sidagel 0.00
Test2 0.00
Tehjoker 0.00
Sosumi 0.00
Acronym 0.00
Capehorne 0.00
Headsy 0.00
Gurney 0.00
Shinigamii 0.00
Neptunn 0.00
Zahoq 0.00
Solani 0.00
Soyun 0.00
Zuljah 0.00
Ceriah 0.00
Firewake 0.00
Joxe 0.00
Gosc 0.00
Kyolic 0.00
Reynewan 0.00
Shadowsedge 0.00
Shrekm 0.00
Pracus 0.00
Narvos 0.00
Tjoccis 0.00
Zakai 0.00
Soulcry 0.00
Caspl 0.00
Avundsjuk 0.00
Snottigrub 0.00
Eseye 0.00
Antecedent 0.00
Bartul 0.00
Eskimoska 0.00
Jaro 0.00
Jaycee 0.00
Justflip 0.00
Fleshthief 0.00
Fureehz 0.00
Grzegtek 0.00
Laksmi 0.00
Jhoira 0.00
Jockpuncher 0.00
Gumby 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acronym   70 Rogue 0.00 0.00 0.00 0.00  
2 Aenimiksoul   80 Druid 0.00 0.00 0.00 0.00  
3 Aeral   80 Paladin 0.00 0.00 0.00 0.00  
4 Agapn   80 Paladin 0.00 0.00 0.00 0.00  
5 Antecedent   70 Warrior 0.00 0.00 0.00 0.00  
6 Argros   80 Unknown 0.00 0.00 0.00 0.00  
7 Arknot   80 Druid 0.00 0.00 0.00 0.00  
8 Arlwen Member 80 Mage 0.00 0.00 0.00 0.00  
9 Avundsjuk   80 Warlock 0.00 0.00 0.00 0.00  
10 Ayeren   70 Priest 0.00 0.00 0.00 0.00  
11 Bartul   70 Warrior 0.00 0.00 0.00 0.00  
12 Briony   80 Paladin 0.00 0.00 0.00 0.00  
13 Calek   80 Priest 0.00 0.00 0.00 0.00  
14 Capehorne   70 Rogue 0.00 0.00 0.00 0.00  
15 Caspl   70 Warlock 0.00 0.00 0.00 0.00  
16 Centek   70 Priest 0.00 0.00 0.00 0.00  
17 Ceriah   80 Shaman 0.00 0.00 0.00 0.00  
18 Chiiro   70 Priest 0.00 0.00 0.00 0.00  
19 Delson   80 Priest 0.00 0.00 0.00 0.00  
20 Demo   80 Druid 0.00 0.00 0.00 0.00  
21 Doublehelix   80 Druid 0.00 0.00 0.00 0.00  
22 Drodle   70 Druid 0.00 0.00 0.00 0.00  
23 Dziad   70 Priest 0.00 0.00 0.00 0.00  
24 Ecoradikal   80 Priest 0.00 0.00 0.00 0.00  
25 Elvenstar   80 Priest 0.00 0.00 0.00 0.00  
26 Ennia   80 Mage 0.00 0.00 0.00 0.00  
27 Eseye   70 Warrior 0.00 0.00 0.00 0.00  
28 Eskimoska   70 Warrior 0.00 0.00 0.00 0.00  
29 Farsight   80 Paladin 0.00 0.00 0.00 0.00  
30 Firewake   70 Shaman 0.00 0.00 0.00 0.00  
31 Flameoffury   80 Mage 0.00 0.00 0.00 0.00  
32 Flaya   80 Druid 0.00 0.00 0.00 0.00  
33 Fleshthief   80 Warrior 0.00 0.00 0.00 0.00  
34 Frisked   80 Mage 0.00 0.00 0.00 0.00  
35 Fstndntls   70 Mage 0.00 0.00 0.00 0.00  
36 Fureehz   80 Warrior 0.00 0.00 0.00 0.00  
37 Gameoven   80 Unknown 0.00 0.00 0.00 0.00  
38 Gilgalead   80 Paladin 0.00 0.00 0.00 0.00  
39 Gorti   70 Priest 0.00 0.00 0.00 0.00  
40 Gosc   70 Shaman 0.00 0.00 0.00 0.00  
41 Grzegtek   70 Warrior 0.00 0.00 0.00 0.00  
42 Gumby Member 60 Death Knight 0.00 0.00 0.00 0.00  
43 Gumma   70 Priest 0.00 0.00 0.00 0.00  
44 Gurney   70 Rogue 0.00 0.00 0.00 0.00  
45 Halastor   80 Hunter 0.00 0.00 0.00 0.00  
46 Hansadin   80 Paladin 0.00 0.00 0.00 0.00  
47 Headsy   80 Rogue 0.00 0.00 0.00 0.00  
48 Ihatehackers   80 Paladin 0.00 0.00 0.00 0.00  
49 Jaro   70 Warrior 0.00 0.00 0.00 0.00  
50 Jaycee   80 Warrior 0.00 0.00 0.00 0.00  
51 Jhoira   80 Death Knight 0.00 0.00 0.00 0.00  
52 Jockpuncher   80 Death Knight 0.00 0.00 0.00 0.00  
53 Joxe   80 Shaman 0.00 0.00 0.00 0.00  
54 Justflip   80 Warrior 0.00 0.00 0.00 0.00  
55 Jutta   70 Priest 0.00 0.00 0.00 0.00  
56 Killercrit   80 Paladin 0.00 0.00 0.00 0.00  
57 Kurzyplanet   70 Mage 0.00 0.00 0.00 0.00  
58 Kyolic   80 Warlock 0.00 0.00 0.00 0.00  
59 Laksmi   80 Death Knight 0.00 0.00 0.00 0.00  
60 Leovoxen   70 Mage 0.00 0.00 0.00 0.00  
61 Litsa   80 Mage 0.00 0.00 0.00 0.00  
62 Lorrd   80 Paladin 0.00 0.00 0.00 0.00  
63 Mateoo   70 Priest 0.00 0.00 0.00 0.00  
64 Mierzei   70 Paladin 0.00 0.00 0.00 0.00  
65 Mihail   80 Mage 0.00 0.00 0.00 0.00  
66 Narvos   80 Warlock 0.00 0.00 0.00 0.00  
67 Neptunn   70 Shaman 0.00 0.00 0.00 0.00  
68 Nightwiper   80 Rogue 0.00 0.00 0.00 0.00  
69 Nikl   80 Paladin 0.00 0.00 0.00 0.00  
70 Nurakul   70 Rogue 0.00 0.00 0.00 0.00  
71 Piixi   80 Mage 0.00 0.00 0.00 0.00  
72 Pracus   70 Warlock 0.00 0.00 0.00 0.00  
73 Quantumleapr   80 Unknown 0.00 0.00 0.00 0.00  
74 Renxhal   80 Unknown 0.00 0.00 0.00 0.00  
75 Resist   80 Paladin 0.00 0.00 0.00 0.00  
76 Reynewan   70 Warlock 0.00 0.00 0.00 0.00  
77 Rorwen   80 Druid 0.00 0.00 0.00 0.00  
78 Seductionz   80 Paladin 0.00 0.00 0.00 0.00  
79 Sel   80 Hunter 0.00 0.00 0.00 0.00  
80 Selfir   70 Mage 0.00 0.00 0.00 0.00  
81 Shadowsedge   70 Warlock 0.00 0.00 0.00 0.00  
82 Shaundra   80 Hunter 0.00 0.00 0.00 0.00  
83 Shinigamii   80 Shaman 0.00 0.00 0.00 0.00  
84 Shrekm   70 Warlock 0.00 0.00 0.00 0.00  
85 Sidagel   70 Rogue 0.00 0.00 0.00 0.00  
86 Silarhunter   80 Hunter 0.00 0.00 0.00 0.00  
87 Silente   80 Mage 0.00 0.00 0.00 0.00  
88 Slackhammer   80 Paladin 0.00 0.00 0.00 0.00  
89 Smiercpl   70 Druid 0.00 0.00 0.00 0.00  
90 Smooth   80 Druid 0.00 0.00 0.00 0.00  
91 Snottigrub   70 Warrior 0.00 0.00 0.00 0.00  
92 Solani   70 Shaman 0.00 0.00 0.00 0.00  
93 Sosumi   80 Rogue 0.00 0.00 0.00 0.00  
94 Soulcry   80 Warlock 0.00 0.00 0.00 0.00  
95 Soyun   80 Shaman 0.00 0.00 0.00 0.00  
96 Stalfoss   80 Priest 0.00 0.00 0.00 0.00  
97 Strip   80 Hunter 0.00 0.00 0.00 0.00  
98 Talixx   80 Druid 0.00 0.00 0.00 0.00  
99 Tasse   80 Priest 0.00 0.00 0.00 0.00  
100 Tehjoker   80 Rogue 0.00 0.00 0.00 0.00  
101 Terralina   70 Priest 0.00 0.00 0.00 0.00  
102 Test Member 80 Priest 0.00 0.00 0.00 0.00  
103 Test2 Member 70 Rogue 0.00 0.00 0.00 0.00  
104 Thirotan   80 Mage 0.00 0.00 0.00 0.00  
105 Tjoccis   80 Warlock 0.00 0.00 0.00 0.00  
106 Trumir   70 Paladin 0.00 0.00 0.00 0.00  
107 Veloxletum   80 Hunter 0.00 0.00 0.00 0.00  
108 Warus   80 Paladin 0.00 0.00 0.00 0.00  
109 Xilliane   80 Hunter 0.00 0.00 0.00 0.00  
110 Zahoq   70 Shaman 0.00 0.00 0.00 0.00  
111 Zakai   80 Warlock 0.00 0.00 0.00 0.00  
112 Zmithen   80 Druid 0.00 0.00 0.00 0.00  
113 Zos   70 Druid 0.00 0.00 0.00 0.00  
114 Zuljah   80 Shaman 0.00 0.00 0.00 0.00  
... found 114 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
©World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp1.3.2